Brand Name: | Copeland |
Model Number: | D2DC-500 |
MOQ: | 1 piece |
Price: | discussed |
Delivery Time: | 10-12 Days |
Payment Terms: | L/C, D/P, T/T, D/P, Western Union, MoneyGram |
Discus semi hermetic compressor D2DC-500 copeland price refrigerator compressor for sale
Mechanical Data | |||
Number of cylinders | 6.0 | Displacement @ 50 Hz, cu.m/h | 127.0 |
Bore/Stroke, mm | 74.6/55.6 | Length/Width, mm | 760/580 |
Height, mm | 545.0 | Net Weight, kg | 261.0 |
Gross Weight, kg | 277.0 | Rotalock Discharge, inch | 1 3/8 |
Suction, inch | 2 1/8 | Oil Quantity, l | 6.8 |
Frequency Range, Hz | 25 - 60 | Base mounting (hole dia), mm | 381 x 305 (18.0) |
High Side PS, bar(g) | 32.5 | Low Side PS, bar(g) | 22.5 |
Electrical Data | |||
Maximum Operating Current, A | 83.0 | Locked Rotor Current, A | 304.0 |
Default Enclosure Class | IP 54 (IEC 34) | ||
Accessoires | |||
Mounting Springs | 4 | ||
Crankcase Heater | 200W Internal | ||
Additional Cooling | 70W Vertical Air Flow Fan | ||
Unloaded Start | Available | ||
Capacity Control | Capacity Steps 66/33% | ||
Oil Pressure Switch | OPS2 Electronic Switch | ||
Oil Pressure Switch | OPS2 Sensor | ||
Enclosure Class | IP56 | ||
Deep Oil Sump | Mounted | ||
Adapter Kit | For Parallel Operation | ||
Check Valve (NRV) | For unloaded start operation | ||
Oil Control System | ALCO Trax-Oil OM3 | ||
Related Documentation |
|
Cylinder count: | 2 | |
Displacement [m³/h]: | 16,8 | |
Weight [kg]: | 141 | |
Oil charge [dm³]: | 2,3 | |
Max. operating current [A]: | 9 | |
Locked rotor current [A]: | 55 | |
Power supply [V/~/Hz]: | 380-420V/3/50Hz |
milimeters | inches | ||
Suction line: | 1 3/8" | ||
Discharge line: |
Brand Name: | Copeland |
Model Number: | D2DC-500 |
MOQ: | 1 piece |
Price: | discussed |
Packaging Details: | Standard wooden packaging |
Payment Terms: | L/C, D/P, T/T, D/P, Western Union, MoneyGram |
Discus semi hermetic compressor D2DC-500 copeland price refrigerator compressor for sale
Mechanical Data | |||
Number of cylinders | 6.0 | Displacement @ 50 Hz, cu.m/h | 127.0 |
Bore/Stroke, mm | 74.6/55.6 | Length/Width, mm | 760/580 |
Height, mm | 545.0 | Net Weight, kg | 261.0 |
Gross Weight, kg | 277.0 | Rotalock Discharge, inch | 1 3/8 |
Suction, inch | 2 1/8 | Oil Quantity, l | 6.8 |
Frequency Range, Hz | 25 - 60 | Base mounting (hole dia), mm | 381 x 305 (18.0) |
High Side PS, bar(g) | 32.5 | Low Side PS, bar(g) | 22.5 |
Electrical Data | |||
Maximum Operating Current, A | 83.0 | Locked Rotor Current, A | 304.0 |
Default Enclosure Class | IP 54 (IEC 34) | ||
Accessoires | |||
Mounting Springs | 4 | ||
Crankcase Heater | 200W Internal | ||
Additional Cooling | 70W Vertical Air Flow Fan | ||
Unloaded Start | Available | ||
Capacity Control | Capacity Steps 66/33% | ||
Oil Pressure Switch | OPS2 Electronic Switch | ||
Oil Pressure Switch | OPS2 Sensor | ||
Enclosure Class | IP56 | ||
Deep Oil Sump | Mounted | ||
Adapter Kit | For Parallel Operation | ||
Check Valve (NRV) | For unloaded start operation | ||
Oil Control System | ALCO Trax-Oil OM3 | ||
Related Documentation |
|
Cylinder count: | 2 | |
Displacement [m³/h]: | 16,8 | |
Weight [kg]: | 141 | |
Oil charge [dm³]: | 2,3 | |
Max. operating current [A]: | 9 | |
Locked rotor current [A]: | 55 | |
Power supply [V/~/Hz]: | 380-420V/3/50Hz |
milimeters | inches | ||
Suction line: | 1 3/8" | ||
Discharge line: |